Platform vs. Library vs. Builder
Le marché de l'orchestration IA a trois archétypes : constructeurs de nœuds visuels, bibliothèques de code et plateformes cloud. EDDI est une plateforme middleware déployable.
vs. Visual Node Builders
Flowise · n8n · Similar Platforms
Les constructeurs de nœuds visuels rendent le prototypage rapide. Cependant, leur architecture introduit des contraintes à l'échelle de l'entreprise.
Architecture Comparison
| Dimension | Visual Node Builders | EDDI |
|---|---|---|
| Runtime | Node.js single-threaded event loop | JVM with millions of virtual threads |
| Code Execution | Dynamic eval() / code blocks | Zero eval() — declarative JSON only |
| Security | Multiple critical CVEs documented | No dynamic code execution by design |
| Authentication | Basic auth or community plugins | Enterprise OIDC/Keycloak with RBAC |
| Database | SQLite (some support PostgreSQL) | MongoDB or PostgreSQL |
| Audit Trail | Application-level logging | HMAC-SHA256 immutable audit ledger |
| Compliance | Manual implementation | 17+ frameworks built in |
La question de la sécurité
Début 2026, l'écosystème des agents IA a connu un important ajustement sécuritaire.
EDDI adopte une approche fondamentalement différente : interdire catégoriquement l'évaluation de code à l'exécution.
vs. Code Libraries & Frameworks
LangGraph · CrewAI · AutoGen · LangChain · Spring AI
Les bibliothèques de code sont d'excellents blocs de construction. Mais choisir une bibliothèque signifie construire toute l'infrastructure de production soi-même.
Le fossé des "Opérations Jour 2"
Les équipes doivent construire l'infrastructure d'entreprise à partir de zéro :
- REST API controllers
- Authentication (OIDC, RBAC)
- Conversation state management
- Audit logging
- Management UI
- Secret management
- Horizontal scaling
- Cost tracking
- GDPR compliance API
- Durable execution
Framework Comparison
| Framework | Abstraction | Learning Curve | State & Memory | Production Infrastructure |
|---|---|---|---|---|
| LangGraph | Nodes & Edges (DAG) | Moderate–High | Built-in persistence | Requires custom infrastructure |
| CrewAI | Role-based delegation | Low | Ephemeral | Prototyping-focused |
| AutoGen | Multi-party dialogues | Low–Moderate | Conversation history | Transitioning framework |
| EDDI | Orchestration Platform | Low (Config-as-Code) | Persistent memory + dream consolidation | Fully packaged |
Les bibliothèques fournissent la logique ; EDDI fournit l'infrastructure.
vs. Cloud AI Platforms
AWS Bedrock · Azure AI Studio · Google Vertex AI
Les plateformes IA cloud offrent une infrastructure gérée mais introduisent un verrouillage fournisseur significatif.
Sovereignty & Portability
| Dimension | Cloud AI Platforms | EDDI |
|---|---|---|
| Deployment | Locked to provider | Docker-native — any environment |
| Model Choice | Provider portfolio | 12 LLM providers + OpenAI-compatible |
| Cost Control | Provider pricing | Model cascading reduces costs 60–80% |
| Data Residency | Provider infrastructure | Full data sovereignty |
| Portability | Provider-specific APIs | MCP, A2A, OpenAPI, REST |
| Air-Gap | Not possible | Full offline with Ollama/Jlama |
L'architecture auto-hébergée d'EDDI offre une souveraineté d'infrastructure que les plateformes liées au cloud ne peuvent égaler.
Prêt à comparer ?
Installez EDDI en 5 minutes et évaluez-le face à votre stack actuel.